Our products
Alumina
| Article No. | Model | Internal Dimension [LxWxH cm] | Gross Weight [kg] | Payload [kg] | Loading Height [cm] | Tyres [Inches] |
| 01301017581 | XS1 | 200 X 120 X 33 | 750 | 572 | 51 | 13 |
| 01302017581 | XS2 gebremst | 200 X 120 X 33 | 750 | 552 | 56 | 13 |
| 01303017581 | S1 | 250 X 130 X 33 | 750 | 550 | 56 | 13 |
| 01304017581 | S2 gebremst | 250 X 130 X 33 | 750 | 534 | 56 | 13 |
| 01305011381 | M1 | 250 X 130 X 33 | 1300 | 1040 | 53 | 13 |
| 01306011381 | L1 | 310 X 155 X 33 | 1300 | 1005 | 53 | 13 |
| 01307012581 | L2 | 310 X 155 X 33 | 2500 | 2115 | 53 | 13 |
| Article No. | Name | Remark |
| 155250_* | Flachplane |
XS1, XS2 |
| 153250_* | Flachplane | S1, S2, M1 |
| 154250_* | Flachplane | L1, L2 |
| 156130_* | Plane & Spriegel | XS1, XS2, LH 150cm |
| 156131_* | Plane & Spriegel | S1, S2, M1, LH 160cm |
| 152130_* | Plane & Spriegel | L1, L2, LH 160cm |
| 153130_* | Plane & Spriegel | L1, L2, LH 180cm |
| 1537503 | Bordwandaufsatz | S1, S2, M1 |
| 2411504 | Bordwandaufsatz | L1, L2 |
| 2411301 | Laubgitter | S1, S2, M1 |
| 2411501 | Laubgitter | L1, L2 |